咨询热线:86-0755-36977858
![]() |
4CH 4G WiFi Dash Cam PCL108 |
|---|
| Operation System | LINUX + ROTS dual system | |
| RAM | 4G | |
| Cameras | 2CH | |
| External Cameras | Support extend to 2 external cameras | |
| Forward view lens |
Resolution | 2Mp 1920x1080 |
| FoV (Field of view) | 140 degree | |
| WDR | Support | |
| Internal view lens |
Resolution | 2Mp 1920x1080 |
| FoV (Field of view) | 140 degree | |
| IR | Support IR night view | |
| Storage | Support 1 TF card 32GB/64GB/128G/256G/512G |
|
| 3G/4G | Built-in 4G module, support different bands globally | |
| WiFi | 2.4GWifi, CPE and AP modes configurable | |
| GPS | Built in | |
| G-sensor | Built in | |
| Speaker | Built in | |
| MIC | Built in | |
| ADAS algorithm | Optional. Support: FCW, HMW, LDW, etc. | |
| DMS algorithm | Optional, need external DMS camera. Distracted driving, phone calling, smoking, yawning, eye-closing, no driver detection, cover alarm, etc. |
|
| Face recognition algorithm(optional) | Identify the driver and report. | |
| Video format | H.265/H264 | |
| File format | Self-designed file system, able to export asf format | |
| Input voltage | 9-36V | |
| ACC detection | Support | |
| Panic button | Support | |
| PTT button | Support. Short click: snapshot. Long press: intercom | |
| External monitor | Support, by CVBS port |
|
| Serial | 1 x RS232 | |
| USB | MINI USB, for exporting video and data, device upgrade, mouse operation |
|
| Weight | 240g±10g | |
| Size | 55(H)*77(W)*120(L)MM | |
| Working temperature | -20℃-70℃ | |
| Working relative humidity | ≤93% | |
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com